<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jarse</title>
	<atom:link href="http://www.tasankokaiku.com/jarse/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tasankokaiku.com/jarse</link>
	<description>Jari Suominen's official portfolio</description>
	<pubDate>Sun, 08 Aug 2010 09:12:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>LASER - BACK IN</title>
		<link>http://www.tasankokaiku.com/jarse/?p=330</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=330#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[lo-fi]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=330</guid>
		<description><![CDATA[This is first release of little noise duo I&#8217;m forming together with Niklas. It was made during a visit in Timelab few weeks ago. It is a laser cut phono record that is &#8216;recorded&#8217; with a drawing program. More or less guaranteed to destroy your needle. Check more detailed description from Niklas&#8217; blog entry. We [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
		<item>
		<title>Audio graffiti</title>
		<link>http://www.tasankokaiku.com/jarse/?p=307</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=307#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio Graffiti]]></category>

		<category><![CDATA[circuit bending]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=307</guid>
		<description><![CDATA[
Audio Graffiti project was developed as part of Roland Cahen’s sound art workshop between 7 and 11 September 2009 at Computer Music and Technology department at Sibelius Academy Finland. Concept and design was developed by Matti Luhtala and myself. Workshop outcomes were published in 14 September at old railroad tunnel redefining the previously forbidden space. [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=307</wfw:commentRss>
		</item>
		<item>
		<title>Kohtauskone</title>
		<link>http://www.tasankokaiku.com/jarse/?p=268</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=268#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kohtauskone]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[DMX]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=268</guid>
		<description><![CDATA[
This one is a small project that I had to do twice to get right. It is a pedal used for controlling strobe light through DMX protocol. Technically it is built on top of a Pro Mini Arduino with simple DMX driver circuit. It has button to kick the action, rotating switch for choosing different [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=268</wfw:commentRss>
		</item>
		<item>
		<title>Pallo</title>
		<link>http://www.tasankokaiku.com/jarse/?p=253</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=253#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pallo]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[MIDI]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=253</guid>
		<description><![CDATA[
This is a gesture controlled MIDI controller I designed and built as a commissioned work. It has a tilt sensor which affects to MIDI parameters it is sending out but also the color of the ball. I built several stereotypes to get it work the way I preffered. The pictures are from third generation. I [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
		<item>
		<title>Test Drive</title>
		<link>http://www.tasankokaiku.com/jarse/?p=246</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=246#comments</comments>
		<pubDate>Thu, 14 May 2009 09:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ford Fiesta Mk2.0]]></category>

		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=246</guid>
		<description><![CDATA[I finally managed to get the core system installed to my Hopeanuoli. At the moment it only reads the RPM from tachometer and left and right blinkers.

Here is a shot from first test. The voltmeter moved so everything looks bright!

Here I have installed the circuit board to this lovely VHS case. Also I have wired [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=246</wfw:commentRss>
		</item>
		<item>
		<title>Backend rising</title>
		<link>http://www.tasankokaiku.com/jarse/?p=240</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=240#comments</comments>
		<pubDate>Wed, 13 May 2009 20:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ford Fiesta Mk2.0]]></category>

		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=240</guid>
		<description><![CDATA[As I need to present the prototype tommorrow within 14 hours time begins to run out. But after fighting with the serial protocol I finally managed to control RPM parameter at the FMod with small trimmer attached to Arduino. Soon enough I hope to be able to replace the screwdriver with real tachometer. Also adding [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>More tweaking</title>
		<link>http://www.tasankokaiku.com/jarse/?p=234</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=234#comments</comments>
		<pubDate>Tue, 12 May 2009 12:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ford Fiesta Mk2.0]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=234</guid>
		<description><![CDATA[Once this project is hopefully in couple of days ready for testing I will aim also to test it on some other people than me. But Hopeanuoli is still a bit too bad shape for that. Although I&#8217;m used to drive with car&#8217;s that are bit cranky, I&#8217;m not sure if I know anyone (besides [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=234</wfw:commentRss>
		</item>
		<item>
		<title>Measuring rpm with Arduino</title>
		<link>http://www.tasankokaiku.com/jarse/?p=228</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=228#comments</comments>
		<pubDate>Tue, 05 May 2009 19:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ford Fiesta Mk2.0]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=228</guid>
		<description><![CDATA[The most important part of my Fiesta Mk2.0 is the rpm data from the engine. That is basically an analog value that has to be forwarded to audio engine. There are couple of ways to detect the rpm easily. I chose to IC way. It would also been possible to hack a commercial rpm meter [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=228</wfw:commentRss>
		</item>
		<item>
		<title>Step 1 - making it street legal</title>
		<link>http://www.tasankokaiku.com/jarse/?p=208</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=208#comments</comments>
		<pubDate>Tue, 05 May 2009 19:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ford Fiesta Mk2.0]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=208</guid>
		<description><![CDATA[Let me tell you some history of this project. It all started in year 2003 (probably) when I was driving in Norway with my friends older brother&#8217;s Ford Fiesta Mk1. Mk1 is actually quite sweet car and to me the only &#8216;real&#8217; Fiesta. However after that trip we decided to do similar trip again and [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Ford Fiesta Mk2.0 kick off</title>
		<link>http://www.tasankokaiku.com/jarse/?p=202</link>
		<comments>http://www.tasankokaiku.com/jarse/?p=202#comments</comments>
		<pubDate>Tue, 05 May 2009 17:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ford Fiesta Mk2.0]]></category>

		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.tasankokaiku.com/jarse/?p=202</guid>
		<description><![CDATA[This is thew first post of the most retarded project I may ever have started. The idea is to take a crappy car and update its soundscape with better sounds and improve the driving experience this way. Someone could want to change their car to sound like Ferrari. Someone would want to feel like Luke [...]]]></description>
		<wfw:commentRss>http://www.tasankokaiku.com/jarse/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
	</channel>
</rss>
